Single Product
SPEEDX SP-9260 2D CMOS WIRED DESKTOP BARCODE SCANNER
SPEED-X SP-9260 is a 2D wired desktop barcode scanner with CMOS sensor, USB connectivity, and high-speed decoding. Supports 1D and 2D barcodes, multiple languages, and custom data output, making it ideal for retail, office, and industrial applications.
SPEED-X SP-9260 2D CMOS WIRED DESKTOP BARCODE SCANNER
2D Desktop Scanner | CMOS Sensor | USB Connectivity | High-Speed Decoding
Product Overview
The SPEED-X SP-9260 is a high-performance wired desktop barcode scanner designed for retail, office, and industrial environments. Featuring a CMOS sensor with 640x480 resolution and 60 FPS decoding speed, this scanner ensures fast and accurate reading of 1D and 2D barcodes.
It supports multiple languages, custom data output, and a variety of barcode types including UPC, EAN, QR Code, Data Matrix, PDF417, and more. With a durable construction, buzzer and LED indicators, and shock-resistant design, it provides reliable performance in demanding environments.
Key Features
- High-Speed Decoding – 60 FPS for efficient scanning
- CMOS Sensor – 640 x 480 resolution for accurate readings
- Wide Barcode Compatibility – 1D and 2D barcode support
- Custom Data Output – Supports multiple languages and formats
- Durable Design – Shock-resistant with buzzer & LED indicators
- Easy USB Connectivity – Plug and play, ready for desktop use
Specifications
Electrical Characteristics
| Specification | Details |
|---|---|
| Interface Supported | USB HID Keyboard / USB VCP |
| Input Voltage | DC 5V ±5% |
| Current | Max: 335 mA |
Optical Characteristics
| Specification | Details |
|---|---|
| Image Sensor | CMOS Array Sensor |
| Sensor Resolution | 640 x 480 Pixels |
| Light Aimer | 617nm LED |
| Indication | Buzzer & LED |
| Trigger | Auto-sense, Button |
| Decoding Speed | 60 FPS |
Performance Characteristics
| Specification | Details |
|---|---|
| Scanning Angle | Pitch: ±55°, Skew: ±55°, Tilt: ±360° |
| Field of View | 43° H x 33° V |
| Min Resolution | 1D ≥4 mil, 2D ≥5 mil |
| Min PCS Value | >20% UPC/EAN 13 (13 mil) |
| Decode Capability | 1D: Codabar, Code39, Interleaved 2 of 5, NEC 2 of 5, Code93, Straight 2 of 5, Matrix 2 of 5, Code11, Code128, GS1-128, UPC-A, UPC-E0/E1, EAN/JAN, MSI, GS1 DataBar, China Post, Codeblock, ISSN, ISBN 2D: QR Code, Data Matrix, PDF417, Aztec code, HanXin code, MaxiCode, Micro PDF417, GS1 Composite |
Physical Characteristics
| Specification | Details |
|---|---|
| Dimensions | 85 x 85 x 140 mm (L x W x H) |
| Weight | 370 g |
| Indicator | Beeper, LED |
Environmental Characteristics
| Specification | Details |
|---|---|
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Humidity | 5% to 95% (no condensation) |
| Shock Drop Test | 1.5 m drop onto concrete surface |
Decoding Depth of Field
| Symbology | Resolution | Nearest | Farthest |
|---|---|---|---|
| Code 39 | 5 mil | 10 mm | 90 mm |
| Code 39 | 13 mil | 0 mm | 175 mm |
| UPC-A | 3.34 mil | 10 mm | 170 mm |
| QR | 20 mil | 0 mm | 130 mm |
| QR | 30 mil | 0 mm | 180 mm |
| Pay Code (QR 3×3 cm) | - | 10 mm | 320 mm |
| Pay Code (QR 2.3×2.3 cm) | - | 0 mm | 260 mm |
Package Includes
- 1 x SPEED-X SP-9260 2D Wired Desktop Barcode Scanner
- 1 x USB Cable
- 1 x User Manual
Why Choose This Product
- High-speed scanning with 60 FPS decoding
- Supports 1D and 2D barcodes for versatile applications
- CMOS sensor ensures accurate and reliable scanning
- Custom data output with multiple language support
- Durable and shock-resistant design for demanding environments
- Plug-and-play USB connectivity for desktop convenience